Country Index

| Name | # of Items |
|---|---|
| Afghanistan | 43 |
| Armenia | 71 |
| Australia | 339 |
| Austria | 587 |
| Azerbaijan | 20 |
| Belgium | 582 |
| Bosnia | 31 |
| Bulgaria | 49 |
| Cambodia | 34 |
| Canada | 423 |
| Chile | 72 |
| China | 208 |
| Colombia | 82 |
| Cuba | 55 |
| Czech Republic | 113 |
| Democratic Republic of Congo | 50 |
| Denmark | 777 |
| Egypt | 326 |
| Estonia | 20 |
| Ethiopia | 1 |
| Finland | 141 |
| France | 5513 |
| Georgia | 86 |
| Germany | 1901 |
| Greece | 133 |
| Hungary | 378 |
| Iceland | 20 |
| India | 239 |
| Indonesia | 19 |
| Iran | 76 |
| Iraq | 39 |
| Ireland | 26 |
| Israel | 176 |
| Italy | 3019 |
| Japan | 719 |
| Jordan | 8 |
| Malaysia | 43 |
| Malta | 11 |
| Mexico | 308 |
| Morocco | 12 |
| Netherlands | 1753 |
| New Zealand | 93 |
| Nigeria | 7 |
| North Korea | 100 |
| Norway | 164 |
| Pakistan | 13 |
| Papua New Guinea | 6 |
| Peru | 48 |
| Poland | 294 |
| Portugal | 44 |
| Romania | 104 |
| Russia | 2003 |
| Scotland | 316 |
| Singapore | 41 |
| South Korea | 29 |
| Spain | 898 |
| Sweden | 125 |
| Switzerland | 427 |
| Syria | 19 |
| Tanzania | 11 |
| Thailand | 36 |
| Turkey | 33 |
| Ukraine | 166 |
| United Kingdom | 3013 |
| United States of America | 15200 |
| Unknown | 371 |
