James Bard
American Painter
1815 AD - 1897 AD

James Bard's Works of Art
(You can also sort by date)
| Thumbnail | Title | Date |
|---|---|---|
| A. G. Lawson | 1868 AD | |
| Albertina | 1882 AD | |
| Alida | 1848 AD | |
| Almendares | 1848 AD | |
| Amanda Winants | Unknown | |
| America | 1851 AD | |
| America | 1853 AD | |
| American Eagle | 1856 AD | |
| Andrew Fletcher | 1864 AD | |
| Annie J. Lyman | 1863 AD | |
| Armenia | 1848 AD | |
| Arrowsmith | 1869 AD | |
| Austin | 1853 AD | |
| Broadway | 1858 AD | |
| C. Vanderbilt | 1847 AD | |
| Casper Lawson | Unknown | |
| Cayuga | Unknown | |
| Chrystenah | 1867 AD | |
| City of Brockton | 1887 AD | |
| City of Catskill | 1880 AD | |
| Columbia | 1873 AD | |
| Columbus | Unknown | |
| Commerce | Unknown | |
| Commodore | 1857 AD | |
| Commonwealth | Unknown | |
| Confidence | 1850 AD | |
| Crystal Stream | 1882 AD | |
| Daniel Drew | 1874 AD | |
| Dewitt Clinton | Unknown | |
| Emma Hendrix | 1858 AD | |
| Enoch Dean | 1852 AD | |
| Fanny | 1831 AD | |
| Fanny | 1863 AD | |
| Florence | 1868 AD | |
| Frank Herbert | 1865 AD | |
| George S. Wood | Unknown | |
| Glen Cove | 1855 AD | |
| Grey Hound | 1864 AD | |
| Harlem | 1878 AD | |
| Illinois | 1837 AD | |
| Indiana | 1840 AD | |
| Isaac Smith | 1861 AD | |
| Jacob H. Tremper | 1885 AD | |
| James A. Stevens | 1857 AD | |
| James A. Stevens | Unknown | |
| James W. Baldwin | 1861 AD | |
| Jenny Lind | 1850 AD | |
| Jesse Hoyt | 1862 AD | |
| John Birkbeck | 1854 AD | |
| John L. Hasbrouck | 1865 AD |
Total number of works by this artist: 106
